Experience in Endocrinology
| Indication | Phase | Sample Size | Study Design/Activity |
|---|---|---|---|
| Articular Cartilage Injuries in the Knee |
3 | 245 | This is a prospective, controlled, randomized, multi-center clinical study |
| Diabetes | 2 | 150 | Multi-center, randomized study |
| Diabetes | 3 | 500 | Multi-center, double-blind, placebo-controlled, parallel group study |
| Diabetes | 3 | 500 | Multi-center, double-blind, placebo-controlled, parallel group study |
| Diabetes | N/A | N/A | Survey |
| Diabetes Mellitus | 2 | 145 | |
| Hereditary Angioedema (HAE) | 3 | N/A | A randomized, double-blind, placebo-controlled, multi-center study |
| Human Growth Hormone | 4 | 100 | Multi-center, randomized study |
| Hunter Syndrome (Mucopolysaccharidosis) | N/A | 60 | Multi-center study in pediatric and adult patients with Hunter Syndrome |
| Rare Genetic Disease | N/A | 300 | Preparation of an Integrated Summary of safety (ISS) for a rare genetic disease (orphan indication) submitted to FDA |
| Rare Genetic Disease | N/A | 300 | Preparation of an ISS for a rare genetic disease (orphan indication) submitted successfully to EMEA |
| Rare Genetic Disease | 3 | 60 | Multi-center, open-label study |
| Rare Genetic Disease | 2 | 25 | Open-label, multi-center study |
| Rare Genetic Disease | 2 | 14 | Open-label clinical trial in children |

