<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>News Highlights</title>
	<link>https://www.prometrika.com/about/news-highlights/</link>
	<atom:link href="https://www.prometrika.com/about/news-highlights/" rel="self" type="application/rss+xml" />
	<description>Read about what&#x00027;s going on at PROMETRIKA, from what we doing to advance research, to how we&#x00027;re participating in the world at large.</description>
	<pubDate>Tue, 14 Apr 2026 23:25:02 -0400</pubDate>
	<ttl>60</ttl>
	<item>
		<title>December 2025 Newsletter [Volume 16]</title>
		<description><![CDATA[PROMETRIKA is pleased to present the sixteenth issue of our biannual newsletter. We want to keep you informed of our growth and the progress of our internal initiatives, which directly translate to more and better services for your clinical research programs. We hope you will enjoy reading about PROMETRIKA’s recent accomplishments and activities.]]></description>
		<pubDate>Thu, 11 Dec 2025 00:00:00 -0500</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/july-2025-newsletter-volume-16/</link>
		<guid>https://www.prometrika.com/about/news-highlights/july-2025-newsletter-volume-16/</guid>
	</item>
	<item>
		<title>July 2025 Newsletter [Volume 15]</title>
		<description><![CDATA[PROMETRIKA is pleased to present the fifteenth issue of our biannual newsletter. We want to keep you informed of our growth and the progress of our internal initiatives, which directly translate to more and better services for your clinical research programs. We hope you will enjoy reading about PROMETRIKA’s recent accomplishments and activities.]]></description>
		<pubDate>Tue, 08 Jul 2025 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/july-2025-newsletter-volume-15/</link>
		<guid>https://www.prometrika.com/about/news-highlights/july-2025-newsletter-volume-15/</guid>
	</item>
	<item>
		<title>White Paper: A Small CRO’s Approach to Global Clinical Trial Execution</title>
		<description><![CDATA[PROMETRIKA offers planning and conduct of full-service global clinical trials through a team of seasoned industry experts and a vast global site network. In this white paper:


	Learn about the advantages of partnering with a small global CRO for a global trial.
	Discover how streamlined communications, specialized expertise, quality relationships, advanced technology and processes, and agile workstreams offered by small CROs are ideal for Sponsors looking to execute a complex and geographically diverse trial.
	Understand PROMETRIKA’s exact model for global clinical trial success.


Read the White Paper]]></description>
		<pubDate>Tue, 17 Jun 2025 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/white-paper-a-small-cros-approach-to-global-clinical-trial-execution/</link>
		<guid>https://www.prometrika.com/about/news-highlights/white-paper-a-small-cros-approach-to-global-clinical-trial-execution/</guid>
	</item>
	<item>
		<title>PROMETRIKA Proudly Sponsors MassBio’s 2025 Rare Disease Day Forum</title>
		<description><![CDATA[PROMETRIKA is proud to sponsor MassBio’s 2025 Rare Disease Day Forum on February 28 at the MassBioHub in Cambridge, MA. This annual event brings together patients, caregivers, advocates, researchers, and industry leaders. By supporting this event, PROMETRIKA reaffirms our commitment to the 300 million people worldwide affected by rare diseases.

MassBio Rare Disease Day

 ]]></description>
		<pubDate>Wed, 26 Feb 2025 00:00:00 -0500</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/prometrika-proudly-sponsors-massbios-2025-rare-disease-day-forum/</link>
		<guid>https://www.prometrika.com/about/news-highlights/prometrika-proudly-sponsors-massbios-2025-rare-disease-day-forum/</guid>
	</item>
	<item>
		<title>December 2024 Newsletter [Volume 14]</title>
		<description><![CDATA[PROMETRIKA is pleased to present the fourteenth issue of our biannual newsletter. We want to keep you informed of our growth and the progress of our internal initiatives, which directly translate to more and better services for your clinical research programs. We hope you will enjoy reading about PROMETRIKA’s recent accomplishments and activities.]]></description>
		<pubDate>Thu, 19 Dec 2024 00:00:00 -0500</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/december-2024-newsletter-volume-14/</link>
		<guid>https://www.prometrika.com/about/news-highlights/december-2024-newsletter-volume-14/</guid>
	</item>
	<item>
		<title>PROMETRIKA Partners with Medidata on Use of RTSM in Complex Trials</title>
		<description><![CDATA[PROMETRIKA recently partnered with Medidata on a case study about strategies for success in complex trials and the advantages of the integrated RTSM platform over other IRT solutions. We are pleased to share our insights here.

Read our Case Study]]></description>
		<pubDate>Thu, 29 Aug 2024 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/prometrika-partners-with-medidata-on-use-of-rtsm-in-complex-trials/</link>
		<guid>https://www.prometrika.com/about/news-highlights/prometrika-partners-with-medidata-on-use-of-rtsm-in-complex-trials/</guid>
	</item>
	<item>
		<title>June 2024 Newsletter [Volume 13]</title>
		<description><![CDATA[PROMETRIKA is pleased to present the thirteenth issue of our biannual newsletter. We want to keep you informed of our growth and the progress of our internal initiatives, which directly translate to more and better services for your clinical research programs. We hope you will enjoy reading about PROMETRIKA’s recent accomplishments and activities.]]></description>
		<pubDate>Fri, 14 Jun 2024 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/june-2024-newsletter-volume-13/</link>
		<guid>https://www.prometrika.com/about/news-highlights/june-2024-newsletter-volume-13/</guid>
	</item>
	<item>
		<title>December 2023 Newsletter [Volume 12]</title>
		<description><![CDATA[PROMETRIKA is pleased to present the twelfth issue of our biannual newsletter. We want to keep you informed of our growth and the progress of our internal initiatives, which directly translate to more and better services for your clinical research programs. We hope you will enjoy reading about PROMETRIKA’s recent accomplishments and activities.]]></description>
		<pubDate>Thu, 14 Dec 2023 00:00:00 -0500</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/december-2023-newsletter-volume-12/</link>
		<guid>https://www.prometrika.com/about/news-highlights/december-2023-newsletter-volume-12/</guid>
	</item>
	<item>
		<title>PROMETRIKA Announces New Regulatory Thought Leadership Corner</title>
		<description><![CDATA[PROMETRIKA, LLC is excited to announce the launch of our new Regulatory Corner blog! This blog is a resource for our clients and industry professionals looking to stay up-to-date on the latest regulatory changes in the pharmaceutical and biotechnology industry.]]></description>
		<pubDate>Wed, 30 Aug 2023 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/prometrika-announces-new-regulatory-thought-leadership-corner/</link>
		<guid>https://www.prometrika.com/about/news-highlights/prometrika-announces-new-regulatory-thought-leadership-corner/</guid>
	</item>
	<item>
		<title>July 2023 Newsletter [Volume 11]</title>
		<description><![CDATA[PROMETRIKA is pleased to present the eleventh issue of our biannual newsletter. We want to keep you informed of our growth and the progress of our internal initiatives, which directly translate to more and better services for your clinical research programs. We hope you will enjoy reading about PROMETRIKA’s recent accomplishments and activities.]]></description>
		<pubDate>Wed, 05 Jul 2023 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/july-2023-newsletter-volume-11/</link>
		<guid>https://www.prometrika.com/about/news-highlights/july-2023-newsletter-volume-11/</guid>
	</item>
	<item>
		<title>PROMETRIKA Wins Best Paper at PharmaSUG 2023</title>
		<description><![CDATA[Jake Adler, Statistical Programmer II, Denise Rossi, Principal Statistical Programmer, and Assir Abushouk, Manager of Statistical Programming, presented their paper “SAS Macro to Automate Programmer Status Sheet” at the PharmaSUG 2023 conference. They won the award for Best Paper for Quick Programming Tips.]]></description>
		<pubDate>Fri, 26 May 2023 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/prometrika-wins-best-paper-at-pharmasug-2023/</link>
		<guid>https://www.prometrika.com/about/news-highlights/prometrika-wins-best-paper-at-pharmasug-2023/</guid>
	</item>
	<item>
		<title>PROMETRIKA Announces Expanded Strategic Regulatory Consulting Services</title>
		<description><![CDATA[PROMETRIKA, LLC has announced that it has expanded its strategic regulatory consulting services under the leadership of Aileen Ryan, MS, Senior Regulatory Advisor]]></description>
		<pubDate>Wed, 01 Mar 2023 00:00:00 -0500</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/prometrika-announces-expanded-strategic-regulatory-consulting-services/</link>
		<guid>https://www.prometrika.com/about/news-highlights/prometrika-announces-expanded-strategic-regulatory-consulting-services/</guid>
	</item>
	<item>
		<title>PROMETRIKA CELEBRATES TWENTIETH ANNIVERSARY</title>
		<description><![CDATA[A Message from Our Founder]]></description>
		<pubDate>Fri, 27 Jan 2023 00:00:00 -0500</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/prometrika-celebrates-twentieth-anniversary/</link>
		<guid>https://www.prometrika.com/about/news-highlights/prometrika-celebrates-twentieth-anniversary/</guid>
	</item>
	<item>
		<title>December 2022 Newsletter [Volume 10]</title>
		<description><![CDATA[PROMETRIKA is pleased to present the tenth issue of our biannual newsletter. We want to keep you informed of our growth and the progress of our internal initiatives, which directly translate to more and better services for your clinical research programs. We hope you will enjoy reading about PROMETRIKA’s recent accomplishments and activities.]]></description>
		<pubDate>Thu, 08 Dec 2022 00:00:00 -0500</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/december-2022-newsletter-volume-10/</link>
		<guid>https://www.prometrika.com/about/news-highlights/december-2022-newsletter-volume-10/</guid>
	</item>
	<item>
		<title>Medidata NEXT 2022</title>
		<description><![CDATA[Join Cathy Hult, Director of Data Management, and Chelsey Ryan, Director of Clinical Operations and Pharmacovigilance, at the Medidata NEXT 2022 conference (November 15-16, 2022, New York), where they will be presenting “Lost in Translation: How to Get Clinical Operations and Data Management to Speak the Same Language”.]]></description>
		<pubDate>Thu, 03 Nov 2022 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/medidata-next-2022/</link>
		<guid>https://www.prometrika.com/about/news-highlights/medidata-next-2022/</guid>
	</item>
	<item>
		<title>PROMETRIKA Presents Exploring the Impact of Decentralized Clinical Trials – A Live Webcast</title>
		<description><![CDATA[Thursday, October 13, 2022, 6:00 -7:00 PM EDT; Cambridge, MA, USA

A look at the benefits and challenges of decentralized clinical trials and the implications for their long-term adoption]]></description>
		<pubDate>Sat, 01 Oct 2022 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/prometrika-presents-exploring-the-impact-of-decentralized-clinical-trials-a-live-webcast/</link>
		<guid>https://www.prometrika.com/about/news-highlights/prometrika-presents-exploring-the-impact-of-decentralized-clinical-trials-a-live-webcast/</guid>
	</item>
	<item>
		<title>June 2022 Newsletter [Volume 9]</title>
		<description><![CDATA[PROMETRIKA is pleased to present the ninth issue of our biannual newsletter.  We want to keep you informed of our growth and the progress of our internal initiatives, which directly translate to more and better services for your clinical research programs. We hope you will enjoy reading about PROMETRIKA’s recent accomplishments and activities.]]></description>
		<pubDate>Fri, 03 Jun 2022 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/june-2022-newsletter-volume-9/</link>
		<guid>https://www.prometrika.com/about/news-highlights/june-2022-newsletter-volume-9/</guid>
	</item>
	<item>
		<title>PROMETRIKA to present at PharmaSUG&#x00027;s 2022 US Conference, the week of May 22-25 in Austin, TX</title>
		<description><![CDATA[PROMETRIKA is proud to present at PharmaSUG 2022. Gina Boccuzzi, Statistical Programmer II, will be presenting “Applying Agile Methodology to Statistical Programming”. Jake Adler, Statistical Programmer II, will be presenting “Optimizing TLF Generation: Titles and Footnotes Applying a New Idea to a Basic Approach”.]]></description>
		<pubDate>Tue, 22 Feb 2022 00:00:00 -0500</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/prometrika-to-present-at-pharmasugs-2022-us-conference-the-week-of-may-22-25-in-austin-tx/</link>
		<guid>https://www.prometrika.com/about/news-highlights/prometrika-to-present-at-pharmasugs-2022-us-conference-the-week-of-may-22-25-in-austin-tx/</guid>
	</item>
	<item>
		<title>December 2021 Newsletter [Volume 8]</title>
		<description><![CDATA[PROMETRIKA is pleased to present the eighth issue of our biannual newsletter.  We want to keep you informed of our growth and the progress of our internal initiatives, which directly translate to more and better services for your clinical research programs. We hope you will enjoy reading about PROMETRIKA’s recent accomplishments and activities.]]></description>
		<pubDate>Thu, 02 Dec 2021 00:00:00 -0500</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/december-2021-newsletter-volume-8/</link>
		<guid>https://www.prometrika.com/about/news-highlights/december-2021-newsletter-volume-8/</guid>
	</item>
	<item>
		<title>June 2021 Newsletter [Volume 7]</title>
		<description><![CDATA[PROMETRIKA is pleased to present the seventh issue of our biannual newsletter.  We want to keep you informed of our growth and the progress of our internal initiatives, which directly translate to more and better services for your clinical research programs. We hope you will enjoy reading about PROMETRIKA’s recent accomplishments and activities.]]></description>
		<pubDate>Tue, 08 Jun 2021 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/june-2021-newsletter-volume-7/</link>
		<guid>https://www.prometrika.com/about/news-highlights/june-2021-newsletter-volume-7/</guid>
	</item>
	<item>
		<title>PROMETRIKA hosts Part 1 of Webinar Series: Keys to a Successful Natural History Study, Forging Successful Sponsor-Academia Collaborations in the Real World Apr 27, 2021</title>
		<description><![CDATA[YouTube Video]]></description>
		<pubDate>Wed, 21 Apr 2021 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/prometrika-hosts-part-1-of-webinar-series-keys-to-a-successful-natural-history-study-forging-successful-sponsor-academia/</link>
		<guid>https://www.prometrika.com/about/news-highlights/prometrika-hosts-part-1-of-webinar-series-keys-to-a-successful-natural-history-study-forging-successful-sponsor-academia/</guid>
	</item>
	<item>
		<title>PROMETRIKA participates in relief efforts for Texas</title>
		<description><![CDATA[PROMETRIKA is proud to have participated in the Texas relief effort by donating to the following Feeding America Food Banks: 

Central Texas Food Bank – Austin
	Houston Food Bank – Houston
	San Antonio Food Bank – San Antonio
	El Pasoans Fighting Hunger – El Paso
]]></description>
		<pubDate>Thu, 25 Feb 2021 00:00:00 -0500</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/prometrika-participates-in-relief-efforts-for-texas/</link>
		<guid>https://www.prometrika.com/about/news-highlights/prometrika-participates-in-relief-efforts-for-texas/</guid>
	</item>
	<item>
		<title>Miganush Stepanians, PhD speaks at WORLDSymposium</title>
		<description><![CDATA[Miganush Stepanians, PhD, President and CEO of PROMETRIKA is excited to be presenting a summary of her experiences in rare disease study design and analysis at the 17th Annual WORLDSymposium on Thursday, February 11, 2021 from 1:30 - 2:00 p.m ET.

Her presentation is titled “A Survey of Statistical Study Design and Analysis Methods for Rare Disease Development Programs”.]]></description>
		<pubDate>Wed, 27 Jan 2021 00:00:00 -0500</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/miganush-stepanians-phd-speaks-at-worldsymposium/</link>
		<guid>https://www.prometrika.com/about/news-highlights/miganush-stepanians-phd-speaks-at-worldsymposium/</guid>
	</item>
	<item>
		<title>December 2020 Newsletter [Volume 6]</title>
		<description><![CDATA[PROMETRIKA is pleased to present the sixth issue of our biannual newsletter.  We want to keep you informed of our growth and the progress of our internal initiatives and technological and methodological innovations, which directly translate to more and better services for your clinical research programs. We hope you will enjoy reading about PROMETRIKA’s recent accomplishments and activities.]]></description>
		<pubDate>Thu, 17 Dec 2020 00:00:00 -0500</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/june-2020-newsletter-volume-6/</link>
		<guid>https://www.prometrika.com/about/news-highlights/june-2020-newsletter-volume-6/</guid>
	</item>
	<item>
		<title>June 2020 Newsletter [Volume 5]</title>
		<description><![CDATA[PROMETRIKA is pleased to present the fifth issue of our biannual newsletter.  We want to keep you informed of our growth and the progress of our internal initiatives and technological and methodological innovations, which directly translate to more and better services for your clinical research programs. We hope you will enjoy reading about PROMETRIKA’s recent accomplishments and activities.]]></description>
		<pubDate>Tue, 16 Jun 2020 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/june-2020-newsletter-volume-5/</link>
		<guid>https://www.prometrika.com/about/news-highlights/june-2020-newsletter-volume-5/</guid>
	</item>
	<item>
		<title>Our COVID-19 Response: Meeting Your Needs in These Unprecedented Times</title>
		<description><![CDATA[A message from PROMETRIKA’s President and CEO

The Global COVID-19 pandemic is having a profound impact on communities and individuals worldwide.  Our daily lives have changed drastically and the sequelae of this pandemic are likely to be long-lasting. PROMETRIKA continues to monitor the evolving picture of COVID-19 spread worldwide as well as the pharmaceutical and biotechnology companies’ and clinical research community’s extraordinary and tireless efforts to combat this disease by developing vaccines and novel treatments. In these unprecedented times, we remain focused and committed to our core values of excellence, flexibility, and above all caring for the well-being of our sponsors, patients, employees and their families.]]></description>
		<pubDate>Fri, 08 May 2020 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/our-covid-19-response/</link>
		<guid>https://www.prometrika.com/about/news-highlights/our-covid-19-response/</guid>
	</item>
	<item>
		<title>PROMETRIKA and Karyopharm: Partners in Global COVID-19 Trial</title>
		<description><![CDATA[We are partnering in the Global COVID-19 Trials.]]></description>
		<pubDate>Wed, 29 Apr 2020 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/prometrika-and-karyopharm-partners-in-global-covid-19-trial/</link>
		<guid>https://www.prometrika.com/about/news-highlights/prometrika-and-karyopharm-partners-in-global-covid-19-trial/</guid>
	</item>
	<item>
		<title>Miganush Stepanians, President and CEO of PROMETRIKA, LLC speaks at BU&#x00027;s Statistics at Work Series</title>
		<description><![CDATA[On February 26th, 2020, double alumna of BU Department of Mathematics - Miganush Stepanians, President and CEO of PROMETRIKA, LLC spoke at BU’s Masters in Statistical Practice [MSSP] Statistics at Work Series. This program invites speakers from the industry to present on data-centric challenges that accompany a career in this sector, and the manner in which statistical training can help meet those challenges.]]></description>
		<pubDate>Wed, 26 Feb 2020 00:00:00 -0500</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/miganush-stepanians-president-and-ceo-of-prometrika-llc-speaks-at-bus-statistics-at-work-series/</link>
		<guid>https://www.prometrika.com/about/news-highlights/miganush-stepanians-president-and-ceo-of-prometrika-llc-speaks-at-bus-statistics-at-work-series/</guid>
	</item>
	<item>
		<title>December 2019 Newsletter [Volume 4]</title>
		<description><![CDATA[PROMETRIKA is pleased to present the fourth issue of our biannual newsletter. As the year 2019 comes to a close, we look back on all we have celebrated and accomplished and look forward to all the new opportunities 2020 has to offer. ]]></description>
		<pubDate>Wed, 11 Dec 2019 00:00:00 -0500</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/december-2019-newsletter-volume-4/</link>
		<guid>https://www.prometrika.com/about/news-highlights/december-2019-newsletter-volume-4/</guid>
	</item>
	<item>
		<title>PROMETRIKA&#x00027;s President and CEO, Miganush Stepanians, PhD moderated MassBio&#x00027;s December Forum</title>
		<description><![CDATA[“Closing The Real-World Evidence Gap: Pragmatic Clinical Trials &#x00026; Observational Studies”]]></description>
		<pubDate>Wed, 04 Dec 2019 00:00:00 -0500</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/prometrika-to-present-closing-the-real-world-evidence-gap-at-massbio/</link>
		<guid>https://www.prometrika.com/about/news-highlights/prometrika-to-present-closing-the-real-world-evidence-gap-at-massbio/</guid>
	</item>
	<item>
		<title>PROMETRIKA Achieves Accreditation in Targeted SDV</title>
		<description><![CDATA[Full Service CRO earns accreditation in Rave Targeted Source Document Verification (TSDV) tool, their fourth accredited module in Medidata’s suite of clinical research products.]]></description>
		<pubDate>Thu, 03 Oct 2019 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/prometrika-achieves-accreditation-in-targeted-sdv/</link>
		<guid>https://www.prometrika.com/about/news-highlights/prometrika-achieves-accreditation-in-targeted-sdv/</guid>
	</item>
	<item>
		<title>Introducing the new PROMETRIKA.COM</title>
		<description><![CDATA[We are excited to announce the launch of PROMETRIKA’s newly redesigned website!]]></description>
		<pubDate>Tue, 01 Oct 2019 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/the-new-prometrika.com/</link>
		<guid>https://www.prometrika.com/about/news-highlights/the-new-prometrika.com/</guid>
	</item>
	<item>
		<title>PROMETRIKA Announces New Leadership Team Member</title>
		<description><![CDATA[Barry Mirrer has joined PROMETRIKA’s Leadership Team as Head of Quality Assurance]]></description>
		<pubDate>Wed, 07 Aug 2019 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/prometrika-announces-new-leadership-team-member-qa/</link>
		<guid>https://www.prometrika.com/about/news-highlights/prometrika-announces-new-leadership-team-member-qa/</guid>
	</item>
	<item>
		<title>PROMETRIKA Partners With Comprehend To Enhance its Full-Service Clinical Trial Offering</title>
		<description><![CDATA[CRO fulfills sponsor requests for real-time data analytics and visualization across studies.]]></description>
		<pubDate>Tue, 30 Jul 2019 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/prometrika-comprehend-2019/</link>
		<guid>https://www.prometrika.com/about/news-highlights/prometrika-comprehend-2019/</guid>
	</item>
	<item>
		<title>June 2019 Newsletter [Volume 3]</title>
		<description><![CDATA[PROMETRIKA is pleased to present the third issue of our biannual newsletter. As the first half of 2019 comes to a close, we look back on all we have accomplished thus far and look forward to all the new opportunities the rest of the year has to offer. ]]></description>
		<pubDate>Mon, 01 Jul 2019 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/june-2019-newsletter-volume-3/</link>
		<guid>https://www.prometrika.com/about/news-highlights/june-2019-newsletter-volume-3/</guid>
	</item>
	<item>
		<title>December 2018 Newsletter [Volume 2]</title>
		<description><![CDATA[PROMETRIKA is pleased to present the second issue of our biannual newsletter. As our 15th year of excellence in business comes to a close, we look back on all we have celebrated and accomplished in 2018 and look forward to all the opportunities 2019 has to offer. ]]></description>
		<pubDate>Tue, 04 Dec 2018 00:00:00 -0500</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/december-2018-newsletter-volume-2/</link>
		<guid>https://www.prometrika.com/about/news-highlights/december-2018-newsletter-volume-2/</guid>
	</item>
	<item>
		<title>PROMETRIKA to Present at Medidata NEXT NYC 2018</title>
		<description><![CDATA[Experts from the Cambridge, MA, CRO join industry leaders to discuss the digital transformation of life sciences]]></description>
		<pubDate>Wed, 10 Oct 2018 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/prometrika-to-present-at-medidata-next-nyc-2018/</link>
		<guid>https://www.prometrika.com/about/news-highlights/prometrika-to-present-at-medidata-next-nyc-2018/</guid>
	</item>
	<item>
		<title>PROMETRIKA Extends Congratulations to Progenics Pharmaceuticals</title>
		<description><![CDATA[First treatment approved for ultra-rare tumors]]></description>
		<pubDate>Thu, 23 Aug 2018 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/prometrika-extends-congratulations-to-progenics-pharmaceuticals/</link>
		<guid>https://www.prometrika.com/about/news-highlights/prometrika-extends-congratulations-to-progenics-pharmaceuticals/</guid>
	</item>
	<item>
		<title>June 2018 Newsletter [Volume 1]</title>
		<description><![CDATA[PROMETRIKA is very excited to present the inaugural issue of our biannual newsletter.  Now in its 15th year, PROMETRIKA has much to celebrate and much to look forward to as we collaborate with our client companies to bring new treatments to patients and the clinicians who treat them worldwide.]]></description>
		<pubDate>Tue, 26 Jun 2018 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/june-2018-newsletter-volume-1/</link>
		<guid>https://www.prometrika.com/about/news-highlights/june-2018-newsletter-volume-1/</guid>
	</item>
	<item>
		<title>PROMETRIKA to Present Three Sessions at the 2018 American Medical Writers Association Conference in Washington, DC</title>
		<description><![CDATA[PROMETRIKA to Present Three Sessions at the 2018 American Medical Writers Association Conference in Washington, DC]]></description>
		<pubDate>Mon, 18 Jun 2018 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/2018-amwac-presentations/</link>
		<guid>https://www.prometrika.com/about/news-highlights/2018-amwac-presentations/</guid>
	</item>
	<item>
		<title>PROMETRIKA is attending the DIA 2018 Global Annual Meeting | Boston!</title>
		<description><![CDATA[PROMETRIKA, LLC is excited to be in attendance at the DIA 2018 Global Annual Meeting in Boston, MA on June 24-28, 2018. Please visit Booth #1132 to learn more about the clinical research services we offer and meet our team members.]]></description>
		<pubDate>Sun, 10 Jun 2018 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/prometrika-is-attending-the-dia-2018-global-annual-meeting-boston/</link>
		<guid>https://www.prometrika.com/about/news-highlights/prometrika-is-attending-the-dia-2018-global-annual-meeting-boston/</guid>
	</item>
	<item>
		<title>PROMETRIKA Celebrates Fifteen Years of Excellence</title>
		<description><![CDATA[A Message from Our Founder]]></description>
		<pubDate>Thu, 15 Mar 2018 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/prometrika-celebrates-fifteen-years-of-excellence/</link>
		<guid>https://www.prometrika.com/about/news-highlights/prometrika-celebrates-fifteen-years-of-excellence/</guid>
	</item>
	<item>
		<title>Small and Smart, and Other Industry Intrigues of 2017</title>
		<description><![CDATA[A single review of the past year within the biopharmaceutical industry cannot comprehensively cover all developments. In 2017, FDA issued 226 draft and final guidance documents addressing its current thinking with regard to food, laboratory, blood banking, drug, and device regulations. With respect to the research of drugs and biologics, some of these guidances covered topics in drug and biologic technology, product classification (drug, device, or combination), pediatric rare and serious diseases, and software as a medical device (SaMD). In the following segments, a few of these topics are addressed, particularly as they pertain to areas of heightened activity in the industry. Under new FDA leadership, the industry looks forward to further support of innovation in clinical research.]]></description>
		<pubDate>Sat, 30 Dec 2017 00:00:00 -0500</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/small-and-smart-and-other-industry-intrigues-of-2017/</link>
		<guid>https://www.prometrika.com/about/news-highlights/small-and-smart-and-other-industry-intrigues-of-2017/</guid>
	</item>
	<item>
		<title>PROMETRIKA to Present Three Sessions at 2017 Medidata NEXT Global in New York</title>
		<description><![CDATA[Experts from the Cambridge, MA CRO will gather with industry leaders to discuss the impact of technology on clinical research.]]></description>
		<pubDate>Mon, 06 Nov 2017 00:00:00 -0500</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/prometrika-to-present-three-sessions-at-2017-medidata-next-global-in-new-york/</link>
		<guid>https://www.prometrika.com/about/news-highlights/prometrika-to-present-three-sessions-at-2017-medidata-next-global-in-new-york/</guid>
	</item>
	<item>
		<title>PROMETRIKA to coordinate second Phase I trial for MD Anderson’s Institute for Applied Cancer Science</title>
		<description><![CDATA[Cambridge, MA-based clinical research organization to manage Phase 1 advanced solid tumors and lymphoma study.]]></description>
		<pubDate>Mon, 16 Oct 2017 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/prometrika-to-coordinate-second-phase-i-trial-for-md-andersons-institute-for-applied-cancer-science/</link>
		<guid>https://www.prometrika.com/about/news-highlights/prometrika-to-coordinate-second-phase-i-trial-for-md-andersons-institute-for-applied-cancer-science/</guid>
	</item>
	<item>
		<title>PROMETRIKA Announces New Associate Director of Statistical Programming</title>
		<description><![CDATA[Susan Boquist has joined PROMETRIKA’s Statistical Programming Team as Associate Director.]]></description>
		<pubDate>Fri, 06 Oct 2017 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/prometrika-announces-new-associate-director-of-statistical-programming/</link>
		<guid>https://www.prometrika.com/about/news-highlights/prometrika-announces-new-associate-director-of-statistical-programming/</guid>
	</item>
	<item>
		<title>PROMETRIKA Announces New Leadership Team Member</title>
		<description><![CDATA[Heather Paden, MS, has joined PROMETRIKA’s Leadership Team as Head of Clinical Operations.]]></description>
		<pubDate>Wed, 30 Aug 2017 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/about/news-highlights/prometrika-announces-new-leadership-team-member/</link>
		<guid>https://www.prometrika.com/about/news-highlights/prometrika-announces-new-leadership-team-member/</guid>
	</item>
	<item>
		<title>PROMETRIKA increases efficiency and improves data quality through implementation of Medidata Coder® and integration with Medidata Rave® EDC system</title>
		<description><![CDATA[Ability to streamline workflows and automatically double-check coding allows clinical research organization to boost productivity while ensuring consistently high standards]]></description>
