<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Intern Stories</title>
	<link>https://www.prometrika.com/careers/internships/intern-stories/</link>
	<atom:link href="https://www.prometrika.com/careers/internships/intern-stories/" rel="self" type="application/rss+xml" />
	<description></description>
	<pubDate>Sun, 16 Aug 2026 08:12:15 -0400</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Luke Shawler | Biostatistics Intern | Harvard University</title>
		<description><![CDATA[My name is Luke Shawler, a Summer 2024 Biostatistics intern at PROMETRIKA. I am also currently pursuing an MS in Biostatistics from Harvard. During my summer at PROMETRIKA, I was supervised by our Associate Director, Biostatistics and Leader of DMC Services. In this role, I had the opportunity to work on a variety of enriching projects. In particular, I contributed to the preparation of data monitoring committee (DMC) reports. This role challenged me to develop my problem-solving skills and required the synthesis of feedback from both the study sponsor and the DMC. The position also pushed me to further develop my written and oral communication skills as I adhered to stringent deadlines.]]></description>
		<pubDate>Thu, 07 Nov 2024 00:00:00 -0500</pubDate>
		<link>https://www.prometrika.com/careers/internships/intern-stories/luke-shawler-biostatistics-intern-harvard-university-summer-and-fall-2024/</link>
		<guid>https://www.prometrika.com/careers/internships/intern-stories/luke-shawler-biostatistics-intern-harvard-university-summer-and-fall-2024/</guid>
	</item>
	<item>
		<title>Sara O’Brien | Biostatistics Intern | Harvard University</title>
		<description><![CDATA[My name is Sara O’Brien and I joined PROMETRIKA in Summer 2024 as a Biostatistics Intern. I am currently pursuing a Master of Science in Biostatistics at Harvard T.H. Chan School of Public Health. I previously received my BSPH in Biostatistics from UNC Chapel Hill (May 2023) and I will complete my master’s program in March 2025. During my internship, I reported directly to the Associate Director of Biostatistics and Leader of DMC Services and had the opportunity to directly collaborate with PROMETRIKA’s President &#x00026; CEO, Senior Statistical Advisor, Associate Director of Biostatistics, Senior Regulatory Affairs Advisor, and many others across the Biostatistics Department and broader company.]]></description>
		<pubDate>Tue, 01 Oct 2024 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/careers/internships/intern-stories/sara-obrien-biostatistics-intern-harvard-university-summer-and-fall-2024/</link>
		<guid>https://www.prometrika.com/careers/internships/intern-stories/sara-obrien-biostatistics-intern-harvard-university-summer-and-fall-2024/</guid>
	</item>
	<item>
		<title>Robert Brennan | Quality Assurance Intern | Boston College</title>
		<description><![CDATA[My name is Robert Brennan, and I am a current senior at Boston College studying Biochemistry with a minor in Finance. I completed a Quality Assurance Internship at PROMETRIKA in Summer 2024, where I worked and learned under the Head of Quality Assurance.]]></description>
		<pubDate>Fri, 30 Aug 2024 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/careers/internships/intern-stories/robert-brennan-quality-assurance-intern-boston-college-summer-2024/</link>
		<guid>https://www.prometrika.com/careers/internships/intern-stories/robert-brennan-quality-assurance-intern-boston-college-summer-2024/</guid>
	</item>
	<item>
		<title>Matthew Romprey | Quality Assurance Intern | University of Massachusetts, Amherst</title>
		<description><![CDATA[PROMETRIKA fosters an environment of employee growth and development through hands-on learning. During my internship in Quality Assurance at PROMETRIKA, I was directly involved with the management of Standard Operating Procedures and employee training, reporting on quality metrics, system validation testing, and tracking workflows in our record management system. Working directly under the Head of Quality Assurance, I’ve gained valuable experience with the quality operations involved in supporting clinical trials.]]></description>
		<pubDate>Thu, 11 Apr 2024 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/careers/internships/intern-stories/matthew-romprey-quality-assurance-intern-university-of-massachusetts-amherst/</link>
		<guid>https://www.prometrika.com/careers/internships/intern-stories/matthew-romprey-quality-assurance-intern-university-of-massachusetts-amherst/</guid>
	</item>
	<item>
		<title>Zhibang Lin | Biostatistics Intern | Boston University</title>
		<description><![CDATA[My name is Zhibang Lin and I recently graduated from Boston University with a Master of Science in Applied Biostatistics. I had the great pleasure of being a Biostatistics intern at PROMETRIKA over the Summer of 2022.]]></description>
		<pubDate>Mon, 01 Aug 2022 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/careers/internships/intern-stories/zhibang-lin-biostatistics-intern-boston-university/</link>
		<guid>https://www.prometrika.com/careers/internships/intern-stories/zhibang-lin-biostatistics-intern-boston-university/</guid>
	</item>
	<item>
		<title>Nael Al-Assaad | Data Management Intern | Wentworth Institute of Technology</title>
		<description><![CDATA[My name is Nael Al-Assaad and I currently attend Wentworth Institute of Technology working toward my bachelor’s in computer science. I tasked myself with finding an optional internship for my Summer 2022 semester. This path led me to my college’s job fair where I was introduced to a PROMETRIKA. The team representing PROMETRIKA explained daily responsibilities at the company, a clinical research organization that mainly focuses on oncology and rare diseases. After hearing more about the company, I gave it a shot and I applied to their positions. A few weeks passed and I heard back from the team asking if I’d like to be interviewed for a different position, their Data Management Intern position. ]]></description>
		<pubDate>Wed, 27 Jul 2022 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/careers/internships/intern-stories/nael-al-assaad-data-management-intern-wentworth-institute-of-technology/</link>
		<guid>https://www.prometrika.com/careers/internships/intern-stories/nael-al-assaad-data-management-intern-wentworth-institute-of-technology/</guid>
	</item>
	<item>
		<title>Kyle Desjardins | Statistical Programmer Intern | Wentworth Institute of Technology</title>
		<description><![CDATA[I am Kyle Desjardins and I participated in two internship positions and one part time role for PROMETRIKA, LLC!  My first internship was a Statistical Programming Internship in the Summer of 2021.  After graduating from Wentworth Institute of Technology (WIT) with a Bachelor of Science in Applied Mathematics, I transitioned to a full time Statistical Programmer role for the company! ]]></description>
		<pubDate>Wed, 01 Sep 2021 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/careers/internships/intern-stories/kyle-desjardins-statistical-programmer-intern-wentworth-institute-of-technology/</link>
		<guid>https://www.prometrika.com/careers/internships/intern-stories/kyle-desjardins-statistical-programmer-intern-wentworth-institute-of-technology/</guid>
	</item>
</channel>
</rss>
