<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Intern Stories</title>
	<link>https://www.prometrika.com/careers/internships/intern-stories/</link>
	<atom:link href="https://www.prometrika.com/careers/internships/intern-stories/" rel="self" type="application/rss+xml" />
	<description></description>
	<pubDate>Tue, 14 Apr 2026 14:23:33 -0400</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Yunyang Zhong | Biostatistics Intern | Harvard University</title>
		<description><![CDATA[My name is Yunyang Zhong, and I recently graduated from Harvard T.H. Chan School of Public Health with a Master of Science in Biostatistics. I was introduced to PROMETRIKA at a Harvard career fair and my background in longitudinal analysis, survival analysis, and clinical trials matched perfectly with the Biostatistics Intern position. The internship started in the Summer of 2023, which extended into a part-time position in the Fall 2023 while I returned to school. I transitioned to a full-time Biostatistician role upon graduation.]]></description>
		<pubDate>Thu, 11 Apr 2024 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/careers/internships/intern-stories/yunyang-zhong-biostatistics-intern-harvard-university/</link>
		<guid>https://www.prometrika.com/careers/internships/intern-stories/yunyang-zhong-biostatistics-intern-harvard-university/</guid>
	</item>
	<item>
		<title>Matthew Romprey | Quality Assurance Intern | University of Massachusetts, Amherst</title>
		<description><![CDATA[PROMETRIKA fosters an environment of employee growth and development through hands-on learning. During my internship in Quality Assurance at PROMETRIKA, I was directly involved with the management of Standard Operating Procedures and employee training, reporting on quality metrics, system validation testing, and tracking workflows in our record management system. Working directly under the Head of Quality Assurance, I’ve gained valuable experience with the quality operations involved in supporting clinical trials.]]></description>
		<pubDate>Thu, 11 Apr 2024 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/careers/internships/intern-stories/matthew-romprey-quality-assurance-intern-university-of-massachusetts-amherst/</link>
		<guid>https://www.prometrika.com/careers/internships/intern-stories/matthew-romprey-quality-assurance-intern-university-of-massachusetts-amherst/</guid>
	</item>
	<item>
		<title>Srivalli Mamidipalli | Clinical Operations Intern | Northeastern University</title>
		<description><![CDATA[My Fall 2022 internship at PROMETRIKA provided me with valuable hands-on experience and gave me a clear notion of what knowledge-areas I should prioritize in my future education. Each day brought different circumstances and I had the opportunity to make decisions on my own and learn from both my successes and failures. I have developed many skills and now have a much greater understanding of what to expect after graduate school.]]></description>
		<pubDate>Fri, 30 Sep 2022 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/careers/internships/intern-stories/srivalli-mamidipalli-clinical-operations-intern-northeastern-university/</link>
		<guid>https://www.prometrika.com/careers/internships/intern-stories/srivalli-mamidipalli-clinical-operations-intern-northeastern-university/</guid>
	</item>
	<item>
		<title>Cara Jackson | Quality Assurance Intern | Boston College</title>
		<description><![CDATA[My name is Cara Jackson, and I am currently a senior at Boston College. I will be graduating in the Spring of 2023 with a BS in Biochemistry as part of the Honors Chemistry Program. Over the Summer of 2022, I was a Quality Assurance Intern at PROMETRIKA. At the end of the Summer, my internship was re-evaluated and extended into Fall 2022!]]></description>
		<pubDate>Fri, 02 Sep 2022 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/careers/internships/intern-stories/cara-jackson-quality-assurance-intern-boston-college/</link>
		<guid>https://www.prometrika.com/careers/internships/intern-stories/cara-jackson-quality-assurance-intern-boston-college/</guid>
	</item>
	<item>
		<title>Zhibang Lin | Biostatistics Intern | Boston University</title>
		<description><![CDATA[My name is Zhibang Lin and I recently graduated from Boston University with a Master of Science in Applied Biostatistics. I had the great pleasure of being a Biostatistics intern at PROMETRIKA over the Summer of 2022.]]></description>
		<pubDate>Mon, 01 Aug 2022 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/careers/internships/intern-stories/zhibang-lin-biostatistics-intern-boston-university/</link>
		<guid>https://www.prometrika.com/careers/internships/intern-stories/zhibang-lin-biostatistics-intern-boston-university/</guid>
	</item>
	<item>
		<title>Nael Al-Assaad | Data Management Intern | Wentworth Institute of Technology</title>
		<description><![CDATA[My name is Nael Al-Assaad and I currently attend Wentworth Institute of Technology working toward my bachelor’s in computer science. I tasked myself with finding an optional internship for my Summer 2022 semester. This path led me to my college’s job fair where I was introduced to a PROMETRIKA. The team representing PROMETRIKA explained daily responsibilities at the company, a clinical research organization that mainly focuses on oncology and rare diseases. After hearing more about the company, I gave it a shot and I applied to their positions. A few weeks passed and I heard back from the team asking if I’d like to be interviewed for a different position, their Data Management Intern position. ]]></description>
		<pubDate>Wed, 27 Jul 2022 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/careers/internships/intern-stories/nael-al-assaad-data-management-intern-wentworth-institute-of-technology/</link>
		<guid>https://www.prometrika.com/careers/internships/intern-stories/nael-al-assaad-data-management-intern-wentworth-institute-of-technology/</guid>
	</item>
	<item>
		<title>Kyle Desjardins | Statistical Programmer Intern | Wentworth Institute of Technology</title>
		<description><![CDATA[I am Kyle Desjardins and I participated in two internship positions and one part time role for PROMETRIKA, LLC!  My first internship was a Statistical Programming Internship in the Summer of 2021.  After graduating from Wentworth Institute of Technology (WIT) with a Bachelor of Science in Applied Mathematics, I transitioned to a full time Statistical Programmer role for the company! ]]></description>
		<pubDate>Wed, 01 Sep 2021 00:00:00 -0400</pubDate>
		<link>https://www.prometrika.com/careers/internships/intern-stories/kyle-desjardins-statistical-programmer-intern-wentworth-institute-of-technology/</link>
		<guid>https://www.prometrika.com/careers/internships/intern-stories/kyle-desjardins-statistical-programmer-intern-wentworth-institute-of-technology/</guid>
	</item>
</channel>
</rss>
